Doc Johnson - GoodHead Warming Oral Delight Gel - Watermeloen - 118 ml vs HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml
Vergelijk specificaties, prijzen en aanbiedingen om de beste keuze te maken.
vs
€ 5,85 verschil
Specificaties vergelijken
| Specificatie | Doc Johnson - GoodHead Warming Oral Delight Gel - Watermeloen - 118 ml | HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml |
|---|---|---|
| Productinformatie | ||
| Kleur | Transparant | — |
| Type dispenser | Tube | — |
| Smaak | Watermeloen | — |
| Verpakkingsgewicht | 1.79 kg | — |
| MPN (Manufacturer Part Number) | 116372 | — |
| Gebruikswijze en werking | ||
| Stimulerend | Ja | — |
| Materiaal, afmetingen & capaciteit | ||
| Inhoud | 1 ml | — |
| Product lengte | 41.66 cm | — |
| Product breedte | 25.91 cm | — |
| Product hoogte | 9.14 cm | — |
| Product gewicht | 1790 g | — |
| Verpakking hoogte | 9.14 cm | — |
| Verpakking lengte | 41.66 cm | — |
| Verpakking breedte | 25.91 cm | — |
| Inhoud en samenstelling van dit artikel | ||
| Verpakkingsinhoud | 1 | — |
| Informatie over de fabrikant | ||
| Fabrikant Naam | ProductIP B.V. | HOT Productions & Vertriebs GmbH |
| Overige kenmerken | ||
| CE markering | Zichtbaar | — |
| Geschikt voor anaal gebruik | Nee | — |
| Geschikt voor massage | Nee | — |
| Glijmiddel te gebruiken met | Condooms | — |
| Inhoud per dispenser | 1 ml | 50 ml |
| Ontspannende werking | Ja | — |
| Taal handleiding |
| Universeel |
| Type gezondheidsproduct | Niet medisch middel | — |
| Veganistisch | Ja | — |
| Vruchtbaarheidsverhogend | Nee | — |
| Zaaddodend | Nee | — |
| Aantal artikelen in verpakking | — | 1 stuk(s) |
| Bijzondere Bewaarvoorschriften | — | Koel en Droog Bewaren |
| Geslacht | — | Vrouwen |
| Ingrediënten | — | Aqua (Water), Glycerin, Caprylyl Glycol, Polysorbate 20, Potassium Sorbate, Citric Acid, Chondrus Crispus (Carrageenan), Sodium Saccharin, Aroma (Flavor), Dehydroxanthan Gum, Hydroxypropyl Guar, Prop |
| Inhoud | — | 50 ml |
| Product gewicht | — | 0.1 kg |
| Type stimuleringsmiddel | — | Stimulerende gel |
| Verpakking breedte | — | 68 mm |
| Verpakking hoogte | — | 130 mm |
| Verpakking lengte | — | 38 mm |
| Verpakkingsgewicht | — | 82 g |
| EAN | ||
| EAN | 0782421081737 | 4042342004069 |
| Merk | ||
| Merk | — | Hot |
| Substantie | ||
| Substantie | — | Olie |
| Gebruiksaanwijzing | ||
| Gebruiksaanwijzing | — | Stimulating Gel Oral Pleasures! Blowjob Gel gives a refreshing feeling in different flavors. Pamper your partner with an intense, stimulating oral pleasure. |
Bol.com aanbod
Bol.com aanbod
€ 17,63- Levering
- Uiterlijk 30 mei in huis
- Bezorgd
- Tussen 29 mei en 30 mei in huis
- Verkoper
- LagicaNL
- Conditie
- Nieuw
Bol.com aanbod
€ 11,78- Levering
- Op voorraad. Voor 23:59 uur besteld, morgen in huis
- Bezorgd
- Vanaf 29 mei in huis
- Verkoper
- bol.com
- Conditie
- Nieuw
Prijzen per winkel
| Specificaties | Doc Johnson - GoodHead Warming Oral Delight Gel - Watermeloen - 118 ml | HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml |
|---|---|---|
| Laagste prijs | € 17,63 | € 11,78Beste |
| Hoogste prijs | € 17,63 | € 11,78 |
| Prijsverschil | € 5,85 (HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml is goedkoper) | |
| Winkels | 1 winkel | 1 winkel |
| Goedkoopste winkel | bol.com | bol.com |
| Prijs per winkel | ||
| bol.com | € 17,63 | € 11,78★ |
| Bekijk deal | Bekijk deal | |
Doc Johnson - GoodHead Warming Oral Delight Gel - Watermeloen - 118 ml vs HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml: welke past bij jou?
Twijfel je tussen de Doc Johnson - GoodHead Warming Oral Delight Gel - Watermeloen - 118 ml en de HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml? Bekijk de specificaties en prijzen om de beste keuze te maken.
Het prijsverschil is € 5,85. De HOT - Oral Optimizer - Deepthroat Gel - Strawberry - 2 fl oz / 50 ml is momenteel de voordeligste optie.

